STANDINGS 2026-27
WEST AREA
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | LEO BLACKS SAGA | 260 |
| 2 | LAST ONE FUKUOKA | 240 |
| 3 | TOTTORI CAMBUCKETS | 195 |
| 4 | EXPLORERS KAGOSHIMA | 138 |
| 5 | BSK-MIYAZAKI ※準レギュラー | 130 |
CENTRAL WEST
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | NINJA AIRS | 100 |
| 2 | KOBE DPRO | 80 |
| 3 | KYOTO BB | 70 |
| 4 | EPIC | 60 |
| 5 | RACCOON | 50 |
| 6 | FUKUYAMA BATS | 45 |
CENTRAL EAST
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | Nara Great Buddhers | 240 |
| 2 | IRIS PARTNERS | 220 |
| 3 | MIE SHINOBI GATHERS | 175 |
| 4 | AICHI S.ONE | 134 |
| 5 | TSV四日市 | 106 |
EAST AREA
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | MINAKAMI TOWN | 100 |
| 2 | SPINNERS ISEHARA | 80 |
| 3 | DIOREX TOKYO | 70 |
| 4 | ALEST AGEO | 60 |
| 5 | SAKURA FUNABASHI | 50 |
| 6 | RANA PEAKS HOKKAIDO | 45 |
[NEW] WOMEN'S LEAGUE
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | EPIC (WOMEN) | 100 |
| 2 | KYOTO BB (WOMEN) | 70 |
| 3 | MIE SHINOBI GATHERS (WOMEN) | 60 |
| 4 | LEO NINERS | 50 |
| 5 | Owen | 45 |
| 6 | Viore NAGOYA | 40 |
| 7 | ARTHUR | 35 |




























