STANDINGS 2026-27
WEST AREA
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | LAST ONE FUKUOKA | 340 |
| 2 | LEO BLACKS SAGA | 340 |
| 3 | TOTTORI CAMBUCKETS | 265 |
| 4 | EXPLORERS KAGOSHIMA | 183 |
| 5 | BSK-MIYAZAKI ※準レギュラー | 180 |
CENTRAL WEST
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | NINJA AIRS | 180 |
| 2 | EPIC | 160 |
| 3 | KOBE DPRO | 96 |
| 4 | KYOTO BB | 88 |
| 5 | RACCOON | 85 |
| 6 | FUKUYAMA BATS | 59 |
CENTRAL EAST
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | Nara Great Buddhers | 320 |
| 2 | MIE SHINOBI GATHERS | 275 |
| 3 | IRIS PARTNERS AICHI | 270 |
| 4 | AICHI S.ONE | 204 |
| 5 | TSV四日市 | 166 |
EAST AREA
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | MINAKAMI TOWN | 150 |
| 2 | SPINNERS ISEHARA | 150 |
| 3 | DIOREX TOKYO | 115 |
| 4 | SAKURA FUNABASHI | 110 |
| 5 | ALEST AGEO | 100 |
| 6 | RANA PEAKS HOKKAIDO | 65 |
[NEW] WOMEN'S LEAGUE
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | EPIC (WOMEN) | 300 |
| 2 | KYOTO BB (WOMEN) | 230 |
| 3 | MIE SHINOBI GATHERS (WOMEN) | 190 |
| 4 | LEO NINERS | 150 |
| 5 | Owen | 135 |
| 6 | Viore NAGOYA | 120 |
| 7 | ARTHUR | 105 |




























