STANDINGS 2026-27
WEST AREA
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | LAST ONE FUKUOKA | 520 |
| 2 | LEO BLACKS SAGA | 520 |
| 3 | TOTTORI CAMBUCKETS | 360 |
| 4 | EXPLORERS KAGOSHIMA | 313 |
| 5 | BSK-MIYAZAKI ※準レギュラー | 290 |
CENTRAL WEST
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | NINJA AIRS | 280 |
| 2 | EPIC | 240 |
| 3 | KOBE DPRO | 166 |
| 4 | RACCOON | 135 |
| 5 | KYOTO BB | 133 |
| 6 | FUKUYAMA BATS | 119 |
CENTRAL EAST
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | Nara Great Buddhers | 365 |
| 2 | MIE SHINOBI GATHERS | 293 |
| 3 | IRIS PARTNERS AICHI | 286 |
| 4 | AICHI S.ONE | 218 |
| 5 | TSV四日市 | 216 |
EAST AREA
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | SPINNERS ISEHARA | 230 |
| 2 | MINAKAMI TOWN | 220 |
| 3 | DIOREX TOKYO | 215 |
| 4 | SAKURA FUNABASHI | 170 |
| 5 | ALEST AGEO | 135 |
| 6 | RANA PEAKS HOKKAIDO | 105 |
WOMEN'S LEAGUE
| Pos | チーム | UNITED POINT |
|---|---|---|
| 1 | EPIC (WOMEN) | 370 |
| 2 | KYOTO BB (WOMEN) | 330 |
| 3 | MIE SHINOBI GATHERS (WOMEN) | 250 |
| 4 | LEO NINERS | 230 |
| 5 | Owen | 175 |
| 6 | Viore NAGOYA | 165 |
| 7 | ARTHUR | 140 |




























